Модель | Мощность (кВт) | Частота вращения (об./мин.) | Напряжение (В) | Ток (А) | Вес (г.) |
---|---|---|---|---|---|
5MTH 011_6 | 1.4 | 1000 | 380 | 4.9 | 80 |
5MTH 012_6 | 2.2 | 1000 | 380 | 6.9 | 90 |
5MTH 111_6 | 3.5 | 1000 | 220/380 | 17/9.8 | 108 |
5MTH 112_6 | 5 | 1000 | 220/380 | 23/13.2 | 117 |
5MTH 132 LA6 | 5.5 | 1000 | 220/380 | 24.4/14 | 130 |
5MTH 132 LB6 | 7.5 | 1000 | 220/380 | 32.7/18.9 | 150 |
5MTH 211 A6 | 5.5 | 1000 | 220/380 | 24.4/14 | 140 |
5MTH 211_6 | 7.5 | 1000 | 220/380 | 30.6/17.7 | 160 |
5MTH 311_6 | 11 | 1000 | 220/380 | 46/27 | 215 |
5MTH 311_8 | 7.5 | 750 | 220/380 | 34/20 | 215 |
5MTH 312_6 | 15 | 1000 | 220/380 | 58/33.5 | 230 |
5MTH 312_8 | 11 | 750 | 220/380 | 47/27 | 230 |
5MTH 200 LA6 | 22 | 1000 | 380 | 47 | 295 |
5MTH 200 LA8 | 15 | 750 | 380 | 38.5 | 295 |
5MTH 200 LB6 | 30 | 1000 | 380 | 65 | 320 |
5MTH 200 LB8 | 22 | 750 | 380 | 50 | 320 |
5MTH 411_6 | 22 | 1000 | 220/380 | 83/48 | 347 |
5MTH 411_8 | 15 | 750 | 220/380 | 65/37 | 345 |
5MTH 412_6 | 30 | 1000 | 220/380 | 110/63 | 380 |
5MTH 412_8 | 22 | 750 | 220/380 | 85/49 | 380 |
5MTH 225 M6 | 37 | 1000 | 220/380 | 125.2/72.3 | 400 |
5MTH 225 M8 | 30 | 750 | 220/380 | 117/68.1 | 395 |
5MTH 225 L6 | 55 | 1000 | 220/380 | 186.5/107.7 | 500 |
5MTH 225 L8 | 37 | 750 | 220/380 | 144.3/83.3 | 470 |
5MTH 511_6 | 37 | 1000 | 220/380 | 125.2/72.3 | 409 |
5MTH 511_8 | 30 | 750 | 220/380 | 117/68.1 | 404 |
5MTH 512_6 | 55 | 1000 | 220/380 | 186.5/107.7 | 511 |
5MTH 512_8 | 37 | 750 | 220/380 | 144.3/83.3 | 481 |
5MTH 280 S6 | 75 | 1000 | 380 | 149 | 680 |
5MTH 280 S8 | 55 | 750 | 380 | 119 | 660 |
5MTH 280 S10 | 45 | 600 | 380 | 94 | 652 |
5MTH 280 M8 | 75 | 750 | 380 | 162 | 770 |
5MTH 280 M10 | 60 | 600 | 380 | 125 | 760 |
5MTH 280 L6 | 110 | 1000 | 380 | 218 | 930 |
5MTH 280 L8 | 90 | 750 | 380 | 185 | 880 |
5MTH 280 L10 | 75 | 600 | 380 | 154 | 880 |
5MTH 611_6 | 75 | 1000 | 380 | 149 | 694 |
5MTH 611_10 | 45 | 600 | 380 | 94 | 666 |
5MTH 612_10 | 60 | 600 | 380 | 125 | 777 |
5MTH 613_6 | 110 | 1000 | 380 | 218 | 950 |
5MTH 613_10 | 75 | 600 | 380 | 154 | 900 |
5MTH 400 S8 | 132 | 750 | 380 | 278 | 1725 |
5MTH 400 M8 | 160 | 750 | 380 | 238 | 2085 |
5MTH 400 L8 | 200 | 750 | 380 | 418 | 2285 |
5MTH 400 S10 | 110 | 600 | 380 | 235 | 1670 |
5MTH 400 M10 | 132 | 600 | 380 | 279 | 1850 |
5MTH 400 L10 | 160 | 600 | 380 | 338 | 2060 |
5MTH 711_10 | 110 | 600 | 380 | 229 | 1650 |
5MTH 712_10 | 132 | 600 | 380 | 272 | 1810 |
5MTH 713_10 | 160 | 600 | 380 | 333 | 2060 |
5МТКН 011_6 | 1.4 | 1000 | 220/380 | 7.4/4.3 | 50 |
5МТКН 012_6 | 2.2 | 1000 | 220/380 | 10.7/6.2 | 55 |
5МТКН 111_6 | 3.5 | 1000 | 220/380 | 16.3/9.4 | 97 |
5МТКН 112_6 | 5 | 1000 | 220/380 | 22.3/13 | 107 |
5МТКН 132 LA6 | 5.5 | 1000 | 220/380 | 24.4/14 | 90 |
5МТКН 132 LВ6 | 7.5 | 1000 | 220/380 | 32.7/18.9 | 102 |
5МТКН 211 А6 | 5.5 | 1000 | 220/380 | 34.4/14 | 100 |
5МТКН 211 В6 | 7.5 | 1000 | 220/380 | 29/17 | 130 |
5МТКН 311_6 | 11 | 1000 | 220/380 | 45/26 | 187 |
5МТКН 311_8 | 7.5 | 750 | 220/380 | 35/20 | 187 |
5МТКН 312_6 | 15 | 1000 | 220/380 | 59/34 | 206 |
5МТКН 312_8 | 11 | 750 | 220/380 | 49/28 | 206 |
5МТКН 200 LA6 | 22 | 1000 | 380 | 47 | 260 |
5МТКН 200 LA8 | 15 | 750 | 380 | 34 | 260 |
5МТКН 200 LB6 | 30 | 1000 | 380 | 61 | 280 |
5МТКН 200 LB8 | 22 | 750 | 380 | 50 | 280 |
5МТКН 411_6 | 22 | 1000 | 380 | 45 | 295 |
5МТКН 411_8 | 15 | 750 | 380 | 34 | 290 |
5МТКН 412_6 | 30 | 1000 | 380 | 61 | 320 |
5МТКН 412_8 | 22 | 750 | 380 | 50 | 315 |
5МТКН 225 M6 | 37 | 1000 | 380 | 80 | 390 |
5МТКН 225 M8 | 30 | 750 | 380 | 74 | 380 |
5МТКН 225 L6 | 55 | 1000 | 380 | 118 | 430 |
5МТКН 225 L8 | 37 | 750 | 380 | 90 | 400 |
5МТКН 511_6 | 37 | 1000 | 380 | 80 | 399 |
5МТКН 511_8 | 30 | 750 | 380 | 74 | 389 |
5МТКН 512_6 | 55 | 1000 | 380 | 118 | 441 |
5МТКН 512_8 | 37 | 750 | 380 | 90 | 411 |
Текущее время